Below are the starting budgets for the main services of STARCODEPR.COM. The final estimate depends on the niche, volume of work, project status, and required deadlines.
Ad budgets, paid services, domains, and third-party subscriptions are calculated separately. Before starting, we fix the scope of work and clear stages.
This is not a strict public offer, but honest guidelines for our first conversation. If the task is narrow, the cost may be lower; if the project is complex and urgent, it may be higher.
| Service | What is usually included | Starting budget | Format |
|---|---|---|---|
| Web & Technologies Websites, design, technical foundation, and project protection. | |||
| Website Development | Turnkey landing page, corporate website, catalog, or online store. | from 75 000 ₽ | per project |
| Software customization | New blocks, forms, personal accounts, logic fixes, and integrations. | from 35 000 ₽ | per task |
| UI/UX design | Prototypes, design concept, responsive layouts, UI-kit. | from 35 000 ₽ | per project |
| Technical Optimization | Speed, Core Web Vitals, page structure, basic technical errors. | from 25 000 ₽ | per project |
| Internal SEO Optimization | Meta tags, internal linking, landing pages, microdata, preparation for promotion. | from 25 000 ₽ | per project |
| Server administration | Setup, monitoring, backups, updates, and support. | from 25 000 ₽/mo | support |
| Protection against hacking and attacks | Vulnerability analysis, cleaning, form protection, basic hardening setup. | from 30 000 ₽ | per project |
| Project and DB migration | Migration of site, database, mail, and environment without data loss. | from 25 000 ₽ | per project |
| Active marketing Paid traffic, lead generation, and working with advertising systems. | |||
| Yandex Direct | Semantics, ads, goals, analytics, launch, and management. | launch from 45 000 ₽; management from 45 000 ₽/month | without budget |
| Google Ads | Search, GDN, remarketing, analytics, and campaign optimization. | launch from 85 000 ₽; management from 85 000 ₽/month | without budget |
| YouTube ads | Strategy, audiences, launch of video campaigns, and optimization. | launch from 85 000 ₽; management from 85 000 ₽/month | without budget |
| Targeted Advertising | Audiences, creatives, launch, hypothesis testing, and monthly management. | launch from 35 000 ₽; management from 35 000 ₽/mo | without budget |
| Campaign optimization | Audit of structure, bids, goals, ads, and budget redistribution. | from 25 000 ₽ | per project |
| Protection against click fraud | Anti-fraud settings, suspicious traffic monitoring, reports. | from 25 000 ₽/mo | support |
| Positioning marketing Organic growth, content, reputation, and systematic strategy. | |||
| SEO promotion | Semantics, content plan, technical work, backlinks, analytics. | from 60 000 ₽/mo | support |
| Content marketing | SEO texts, articles, service copy, editing, and publishing. | from 25 000 ₽ | package |
| SMM / Social Networks | Content plan, design, posting, communication, and basic analytics. | from 25 000 ₽/mo | support |
| Media solutions | Banners, graphics, covers, cards, ad creatives. | from 25 000 ₽ | package |
| Content architecture | Section structure, landing pages, query clustering, and scenarios. | from 25 000 ₽ | per project |
| Digital strategy | Market analysis, growth channels, media plan, KPI and roadmap. | from 30 000 ₽ | per project |
| AI and innovations Automation, neural networks, CRM, bots, and complex digital products. | |||
| Neural Network Implementation | Selection of scenarios, prompts, integrations, team training. | from 55 000 ₽ | per project |
| Process automation | Auto-funnels, service integrations, requests, notifications, and reports. | from 35 000 ₽ | per project |
| AI Analytics & Data | Dashboards, forecasts, data processing, and management reports. | from 25 000 ₽ | per project |
| CRM System Development | Funnels, roles, customer cards, integrations, reports. | from 160 000 ₽ | per project |
| Smart bidding and AI advertising | Autostrategies, goals, feeds, end-to-end analytics, and adjustments. | from 35 000 ₽/mo | support |
| Telegram bots | Bots, mini-apps, requests, payments, admin panels. | from 35 000 ₽ | per project |
| Interactive Platforms | Educational simulators, dashboards, tests, game mechanics. | from 150 000 ₽ | per project |
| Data parsing | Collection of prices, products, contacts, competitor monitoring, and reports. | from 30 000 ₽ | per project |
| Expertise and audits A quick way to understand where the website, advertising, or analytics are losing money. | |||
| Technical website audit | Errors, speed, indexing, server, forms, basic security. | from 20 000 ₽ | per audit |
| SEO audit | Semantics, indexing, landing pages, competitors, content, and backlinks. | from 15 000 ₽ | per audit |
| UX/UI audit | Interface, scenarios, conversion barriers, mobile version. | from 20 000 ₽ | per audit |
| Conversion Audit | Funnel, forms, CTAs, lead analytics, and drop-off points. | from 20 000 ₽ | per audit |
| Analytics Audit | Goals, events, UTM, Metrika, GA, data accuracy. | from 15 000 ₽ | per audit |
| Marketing audit | Channels, offers, competitors, growth hypotheses, and budget. | from 25 000 ₽ | per audit |
| Ad campaign audits | 1 account, up to 5 campaigns. Screen recording with transcript, PDF report, 30 min call or voice messages. | Direct 15 000 ₽ / Google Ads 25 000 ₽ | per audit |
| Social media and media audit | Content, visuals, engagement, positioning, and recommendations. | from 15 000 ₽ | per audit |
| Security Audit | Vulnerabilities, access credentials, forms, CMS, backups. | from 25 000 ₽ | per audit |
| Comprehensive digital audit | Website, SEO, advertising, analytics, UX, and development strategy. | from 45 000 ₽ | per audit |
| Bringing the site under 152-FZ | Comprehensive website audit, separate consents, Cookie banner, and protection against Roskomnadzor fines. | from 15 000 ₽ | per audit |
| 152-FZ and clinic website audit | Checking according to 152-FZ, Ministry of Health Order No. 118n, and new paid service rules No. 659. | from 15 000 ₽ | per audit |
| Expert consultation | Individual analysis of marketing, website, advertising or AI integration (1–1.5 hours). | from 6 000 ₽ | per session |
| Infrastructure and support Stable project operation after launch and load scaling. | |||
| High-load optimization | Databases, caching, profiling, queues, bottlenecks. | from 85 000 ₽ | per project |
| Project localization | Language versions, structure, content, hreflang, and interface adaptation. | from 40 000 ₽ | per project |
| Cloud architecture and VPS | Server selection, environment setup, deployment, backup configuration. | from 35 000 ₽ | per project |
| SLA website maintenance | Monitoring, fixes, updates, backups, and quick responses. | from 25 000 ₽/mo | support |
| API Integration | Payments, CRM, delivery services, warehouses, external services, and webhooks. | from 40 000 ₽ | per project |
| 1C-Bitrix Support | Programming updates 4 000 ₽/h, content 2 000 ₽/h, SLA support from 75 000 ₽/mo. | from 75 000 ₽/mo | support |
We analyze the current website, business goals, competitors, and desired timelines. After that, we offer 1-2 budget options: a minimal working one and an optimal one for growth.